Lake Hartridge Weather Center
|
|
|
Humidity
86%
|
Pressure
29.94"
|
Wind
2
mph (W)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 82°F | 81°F | 81°F | 80°F | 78°F | 77°F | 77°F | 77°F | 78°F | 79°F | 80°F | 80°F | 79°F | 77°F | 77°F | 78°F | 72°F | 75°F | 75°F | 75°F | 77°F | 78°F | 78°F | 78°F | 77°F | 76°F | 77°F | 76°F | 76°F | 77°F | 76°F | 75°F | 77°F | 80°F | 81°F | 85°F | 83°F | 82°F | 85°F | 91°F | 89°F | 90°F | 90°F | 88°F | 84°F | 82°F |
| Feels Like | 89°F | 89°F | 88°F | 87°F | 86°F | 80°F | 80°F | 79°F | 79°F | 78°F | 80°F | 79°F | 85°F | 80°F | 80°F | 77°F | 78°F | 79°F | 72°F | 76°F | 76°F | 76°F | 79°F | 79°F | 79°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 79°F | 77°F | 77°F | 79°F | 86°F | 84°F | 91°F | 86°F | 85°F | 87°F | 99°F | 97°F | 98°F | 97°F | 95°F | 90°F | 88°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 95% | 97% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 64% | 50% | 61% | 67% | 100% | 98% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 94% | 88% | 71% | 68% | 69% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 1% | 80% | 92% | 100% | 100% | 100% | 80% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 58% | 36% | 83% | 78% | 92% | 90% | 100% | 80% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 64% | 29% | 14% | 7% | 6% | 5% | 0% |
| Humidity | 85% | 86% | 84% | 83% | 81% | 83% | 85% | 90% | 91% | 93% | 90% | 88% | 84% | 83% | 80% | 71% | 74% | 76% | 78% | 74% | 77% | 82% | 84% | 87% | 87% | 89% | 89% | 89% | 89% | 92% | 93% | 93% | 94% | 96% | 93% | 83% | 73% | 67% | 62% | 58% | 55% | 56% | 60% | 56% | 55% | 62% | 69% | 73% |
| Dew Point | 77°F | 77°F | 76°F | 76°F | 74°F | 74°F | 74°F | 74°F | 75°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 74°F | 74°F | 75°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 11.9 mph | 11 mph | 11.2 mph | 10.6 mph | 9.4 mph | 7.3 mph | 6.6 mph | 6 mph | 5.7 mph | 6 mph | 6.7 mph | 7.6 mph | 9.8 mph | 9.8 mph | 10.7 mph | 13 mph | 13.3 mph | 13.1 mph | 13.5 mph | 11.9 mph | 10 mph | 8.2 mph | 7.7 mph | 7.2 mph | 6.9 mph | 5.9 mph | 6.3 mph | 6.6 mph | 6.7 mph | 7.2 mph | 7.1 mph | 6.6 mph | 6.6 mph | 5.3 mph | 4.9 mph | 7.9 mph | 10.6 mph | 11 mph | 10.7 mph | 11.5 mph | 11.7 mph | 11.2 mph | 10.3 mph | 11.7 mph | 12.7 mph | 11.7 mph | 9.6 mph | 8.4 mph |
| Wind Direction |
![]() 224° SW | ![]() 228° SW | ![]() 230° SW | ![]() 242° WSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 233° SW | ![]() 234° SW | ![]() 230° SW | ![]() 224° SW | ![]() 216° SW | ![]() 218° SW | ![]() 230° SW | ![]() 228° SW | ![]() 229° SW | ![]() 237° WSW | ![]() 249° WSW | ![]() 262° W | ![]() 245° WSW | ![]() 233° SW | ![]() 226° SW | ![]() 218° SW | ![]() 211° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 233° SW | ![]() 230° SW | ![]() 226° SW | ![]() 219° SW | ![]() 223° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 271° W | ![]() 273° W | ![]() 271° W | ![]() 272° W | ![]() 266° W | ![]() 259° W | ![]() 262° W | ![]() 277° W | ![]() 278° W | ![]() 288° WNW | ![]() 285° WNW | ![]() 293° WNW | ![]() 264° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 29 |
Rain |
89 °F
|
78 °F
|
51% |
76% |
|
Thursday
Jul 30 |
Rain |
82 °F
|
72 °F
|
100% |
71% |
|
Friday
Jul 31 |
Rain |
91 °F
|
75 °F
|
100% |
58% |
|
Saturday
Aug 1 |
Rain |
90 °F
|
76 °F
|
100% |
57% |
|
Sunday
Aug 2 |
Rain |
92 °F
|
77 °F
|
100% |
48% |
|
Monday
Aug 3 |
Rain |
92 °F
|
75 °F
|
33% |
46% |
|
Tuesday
Aug 4 |
Rain |
93 °F
|
75 °F
|
100% |
46% |
|
Wednesday
Aug 5 |
Rain |
93 °F
|
75 °F
|
80% |
50% |
|
Thursday
Aug 6 |
Rain |
94 °F
|
77 °F
|
30% |
44% |
|
Friday
Aug 7 |
Rain |
87 °F
|
77 °F
|
100% |
62% |
|
Saturday
Aug 8 |
Rain |
92 °F
|
75 °F
|
100% |
46% |
|
Sunday
Aug 9 |
Rain |
95 °F
|
75 °F
|
100% |
45% |
|
Monday
Aug 10 |
Rain |
95 °F
|
74 °F
|
80% |
48% |
|
Tuesday
Aug 11 |
Rain |
95 °F
|
77 °F
|
100% |
43% |
|
Wednesday
Aug 12 |
Rain |
94 °F
|
76 °F
|
100% |
46% |
|
Thursday
Aug 13 |
Rain |
92 °F
|
77 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartridge News Lake Hartridge Photos Lake Hartridge Videos |

Login














