![]() |
Lake Hartridge Weather Center
|
|
Humidity
73%
|
Pressure
30.06"
|
Wind
10.4
mph (ENE)
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 2 8:00 PM | Thu, Oct 2 9:00 PM | Thu, Oct 2 10:00 PM | Thu, Oct 2 11:00 PM | Fri, Oct 3 12:00 AM | Fri, Oct 3 1:00 AM | Fri, Oct 3 2:00 AM | Fri, Oct 3 3:00 AM | Fri, Oct 3 4:00 AM | Fri, Oct 3 5:00 AM | Fri, Oct 3 6:00 AM | Fri, Oct 3 7:00 AM | Fri, Oct 3 8:00 AM | Fri, Oct 3 9:00 AM | Fri, Oct 3 10:00 AM | Fri, Oct 3 11:00 AM | Fri, Oct 3 12:00 PM | Fri, Oct 3 1:00 PM | Fri, Oct 3 2:00 PM | Fri, Oct 3 3:00 PM | Fri, Oct 3 4:00 PM | Fri, Oct 3 5:00 PM | Fri, Oct 3 6:00 PM | Fri, Oct 3 7:00 PM | Fri, Oct 3 8:00 PM | Fri, Oct 3 9:00 PM | Fri, Oct 3 10:00 PM | Fri, Oct 3 11:00 PM | Sat, Oct 4 12:00 AM | Sat, Oct 4 1:00 AM | Sat, Oct 4 2:00 AM | Sat, Oct 4 3:00 AM | Sat, Oct 4 4:00 AM | Sat, Oct 4 5:00 AM | Sat, Oct 4 6:00 AM | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
Temperature | 78°F | 78°F | 77°F | 76°F | 75°F | 73°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 75°F | 78°F | 81°F | 81°F | 81°F | 81°F | 81°F | 81°F | 79°F | 77°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 78°F | 76°F | 74°F | 73°F |
Feels Like | 79°F | 79°F | 78°F | 77°F | 76°F | 74°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 76°F | 79°F | 83°F | 84°F | 84°F | 84°F | 84°F | 84°F | 79°F | 78°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 76°F | 76°F | 77°F | 76°F | 79°F | 78°F | 75°F | 74°F |
Cloudiness | 0% | 20% | 40% | 60% | 79% | 88% | 72% | 30% | 43% | 35% | 28% | 26% | 27% | 48% | 55% | 63% | 58% | 61% | 67% | 99% | 87% | 79% | 72% | 62% | 54% | 43% | 59% | 69% | 76% | 80% | 82% | 60% | 73% | 81% | 85% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 86% | 11% | 0% | 1% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 17% | 46% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 87% | 81% | 80% | 80% | 70% | 65% | 39% | 58% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 76% | 29% | 21% | 28% | 39% |
Humidity | 73% | 74% | 75% | 79% | 81% | 84% | 89% | 89% | 89% | 90% | 90% | 91% | 91% | 82% | 74% | 66% | 65% | 66% | 65% | 65% | 67% | 71% | 77% | 84% | 88% | 90% | 90% | 91% | 90% | 90% | 90% | 93% | 93% | 91% | 92% | 94% | 95% | 94% | 92% | 91% | 89% | 88% | 87% | 86% | 77% | 84% | 88% | 95% |
Dew Point | 68°F | 69°F | 69°F | 69°F | 69°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 70°F | 71°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.83" |
Wind Speed | 14.1 mph | 13.2 mph | 13.5 mph | 12.4 mph | 9.9 mph | 6 mph | 5.7 mph | 5.4 mph | 6 mph | 5.5 mph | 5.7 mph | 6 mph | 6.5 mph | 9.7 mph | 12.8 mph | 14.2 mph | 15.2 mph | 14.4 mph | 14.2 mph | 15 mph | 15.9 mph | 15 mph | 13.8 mph | 12.9 mph | 12 mph | 12 mph | 12.7 mph | 12 mph | 10.5 mph | 10.6 mph | 10.4 mph | 11.2 mph | 11.9 mph | 12.2 mph | 12.1 mph | 11.4 mph | 11.7 mph | 12.2 mph | 14 mph | 15.1 mph | 17.3 mph | 15.9 mph | 18.2 mph | 16 mph | 16.7 mph | 12.6 mph | 14.5 mph | 10.6 mph |
Wind Direction |
![]() 72° ENE | ![]() 82° E | ![]() 100° E | ![]() 109° ESE | ![]() 108° ESE | ![]() 90° E | ![]() 64° ENE | ![]() 33° NNE | ![]() 31° NNE | ![]() 37° NE | ![]() 24° NNE | ![]() 16° NNE | ![]() 26° NNE | ![]() 52° NE | ![]() 66° ENE | ![]() 67° ENE | ![]() 70° ENE | ![]() 69° ENE | ![]() 69° ENE | ![]() 69° ENE | ![]() 68° ENE | ![]() 72° ENE | ![]() 68° ENE | ![]() 63° ENE | ![]() 56° NE | ![]() 51° NE | ![]() 47° NE | ![]() 47° NE | ![]() 45° NE | ![]() 42° NE | ![]() 45° NE | ![]() 47° NE | ![]() 46° NE | ![]() 49° NE | ![]() 51° NE | ![]() 48° NE | ![]() 46° NE | ![]() 45° NE | ![]() 50° NE | ![]() 52° NE | ![]() 53° NE | ![]() 43° NE | ![]() 49° NE | ![]() 52° NE | ![]() 30° NNE | ![]() 32° NNE | ![]() 45° NE | ![]() 55° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 2 |
![]() Rain |
82 °F
|
73 °F
|
100% |
84% |
Friday
Oct 3 |
![]() Rain |
81 °F
|
71 °F
|
100% |
66% |
Saturday
Oct 4 |
![]() Rain |
78 °F
|
71 °F
|
100% |
88% |
Sunday
Oct 5 |
![]() Rain |
88 °F
|
71 °F
|
100% |
58% |
Monday
Oct 6 |
![]() Rain |
88 °F
|
74 °F
|
100% |
60% |
Tuesday
Oct 7 |
![]() Rain |
88 °F
|
74 °F
|
100% |
55% |
Wednesday
Oct 8 |
![]() Rain |
88 °F
|
73 °F
|
100% |
53% |
Thursday
Oct 9 |
![]() Rain |
87 °F
|
72 °F
|
100% |
54% |
Friday
Oct 10 |
![]() Rain |
82 °F
|
71 °F
|
80% |
63% |
Saturday
Oct 11 |
![]() Rain |
83 °F
|
70 °F
|
100% |
59% |
Sunday
Oct 12 |
![]() Rain |
80 °F
|
68 °F
|
20% |
61% |
Monday
Oct 13 |
![]() Rain |
85 °F
|
68 °F
|
100% |
54% |
Tuesday
Oct 14 |
![]() Clouds |
83 °F
|
70 °F
|
0% |
45% |
Wednesday
Oct 15 |
![]() Clear |
83 °F
|
67 °F
|
0% |
45% |
Thursday
Oct 16 |
![]() Rain |
83 °F
|
68 °F
|
20% |
44% |
Friday
Oct 17 |
![]() Rain |
81 °F
|
69 °F
|
20% |
64% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Hartridge News Lake Hartridge Photos Lake Hartridge Videos |